C18090
CHEMICAL COMPOSITION
| Cr % | Sn % | Ti % | Ni % | Cu % |
Min | 0.2 | 0.5 | 0.1 | 0.3 | Bal. |
Max | 1.0 | 1.2 | 0.8 | 1.2 | Bal. |
PHYSICAL PROPERTIES
Density (g/cm3) | 8.8 |
Conductivity at 20°C (%, IACS) | 60 |
Elastic Modulus (MPa) | 133 |
Thermal expansion coefficient m10-6/ K | 17.6 |
MECHANICAL PROPERTIES
State | Yield strength (Mpa) | Tensile strength (Mpa) | Elongation (%) | Hardness (HV) |
R450 | ≥350 | 450-540 | ≥6 | ≥130 |
R540 | ≥450 | 540-620 | ≥3 | ≥160 |
... | ... | ... | ... | ... |
If you have relevant questions, Tianqi, as your trusted partner, is committed to providing you with the resources you need to reach the next level.
Contact Us